<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Learning</title>
	<atom:link href="http://www.virtuallearning.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.virtuallearning.org.uk</link>
	<description>Research &#38; Evaluation; Visual Learning; Digital Kids; Communities of Practice; Publications; Consultancy</description>
	<lastBuildDate>Mon, 20 May 2013 12:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>There are more things in heaven and earth, Horatio, than are dreamt of in your philosophy.</title>
		<link>http://www.virtuallearning.org.uk/?p=673</link>
		<comments>http://www.virtuallearning.org.uk/?p=673#comments</comments>
		<pubDate>Mon, 20 May 2013 12:17:16 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[existential shift]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=673</guid>
		<description><![CDATA[Cultural attitudes to education are so ingrained in our concepts that we often think that our way is the only way of doing something. When social values, norms and class attitudes are inscribed within them then the shock of realising that our way is not the only way can be quite considerable. How can partnership... <a href="http://www.virtuallearning.org.uk/?p=673"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>Cultural attitudes to education are so ingrained in our concepts that we often think that our way is the only way of doing something. When social values, norms and class attitudes are inscribed within them then the shock of realising that our way is not the only way can be quite considerable.</p>
<h3>How can partnership with colleagues abroad help teaching and learning?</h3>
<h4>Dan Bowen and Dave Smith</h4>
<p><iframe src="http://www.youtube.com/embed/EDebRUbUXTU?rel=0" height="258" width="450" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning by doing (2)</title>
		<link>http://www.virtuallearning.org.uk/?p=662</link>
		<comments>http://www.virtuallearning.org.uk/?p=662#comments</comments>
		<pubDate>Fri, 17 May 2013 12:07:19 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[communities of practice]]></category>
		<category><![CDATA[continuous professional development]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=662</guid>
		<description><![CDATA[Here’s another example of something different. Young people, working and learning collaboratively across national boundaries, learn to program using Scratch. Literacy from Scratch Lawrence Williams, Brunel University and Dr Mirka Cernochova, Charles University, Prague.]]></description>
				<content:encoded><![CDATA[<p>Here’s another example of something different. Young people, working and learning collaboratively across national boundaries, learn to program using Scratch.</p>
<h3><a href="http://cyberbricoleur.wordpress.com/2013/05/17/learning-by-doing-2/">Literacy from Scratch</a></h3>
<h4>Lawrence Williams, Brunel University and Dr Mirka Cernochova, Charles University, Prague.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching me, watching you (2).</title>
		<link>http://www.virtuallearning.org.uk/?p=668</link>
		<comments>http://www.virtuallearning.org.uk/?p=668#comments</comments>
		<pubDate>Wed, 15 May 2013 12:11:44 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communities of practice]]></category>
		<category><![CDATA[continuous professional development]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=668</guid>
		<description><![CDATA[How do schools improve? There’s no mystery, says Graham Newell. You start by focusing on what he terms ‘low-hanging fruit’. Give teachers the ability to see what they are doing. The video technology deployed by IRIS Connect enables teachers to model their behaviour and achieve improved teaching and learning. Building Professional Capital through Technology Graham... <a href="http://www.virtuallearning.org.uk/?p=668"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>How do schools improve? There’s no mystery, says Graham Newell. You start by focusing on what he terms ‘low-hanging fruit’. Give teachers the ability to see what they are doing. The video technology deployed by IRIS Connect enables teachers to model their behaviour and achieve improved teaching and learning.</p>
<h3>Building Professional Capital through Technology</h3>
<h4>Graham Newell, IRIS Connect</h4>
<p><iframe src="http://www.youtube.com/embed/02FWSB8zgYA?rel=0" height="258" width="450" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and political ideologies</title>
		<link>http://www.virtuallearning.org.uk/?p=725</link>
		<comments>http://www.virtuallearning.org.uk/?p=725#comments</comments>
		<pubDate>Wed, 15 May 2013 11:11:38 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appropriate learning]]></category>
		<category><![CDATA[autonomous learning]]></category>
		<category><![CDATA[digital kids]]></category>
		<category><![CDATA[enhanced outcomes]]></category>
		<category><![CDATA[Visual Learning]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=725</guid>
		<description><![CDATA[The recent brouhaha over the ways in which History can be learned, and the official dogma of what learning, teaching and education should contain, would seem &#8211; like the strictures of Animal Farm &#8211; to prescribe what is Good about teaching and proscribe what is seen to be Bad about learning. This exploration of the... <a href="http://www.virtuallearning.org.uk/?p=725"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>The recent brouhaha over the ways in which History can be learned, and the official dogma of what learning, teaching and education should contain, would seem &#8211; like the strictures of Animal Farm &#8211; to prescribe what is Good about teaching and proscribe what is seen to be Bad about learning.</p>
<p>This exploration of the ways in which Visual Learning can work draws from a number of concepts: first, and most importantly, what we understand of the structure of the structure of the brain, synapses and cortical memory. The concept of plasticity, and the ways in which the brain develops and changes as a result of input, is another. The developing understanding of mirror neurons and their importance to learning also contributes to this exploration. Most importantly, it is underpinned by our understanding of learning and its developmental stages.</p>
<p><a href="http://seeingthemeaning.wordpress.com/theory/towards-a-theory-of-visual-learning/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do you need to say?</title>
		<link>http://www.virtuallearning.org.uk/?p=660</link>
		<comments>http://www.virtuallearning.org.uk/?p=660#comments</comments>
		<pubDate>Mon, 13 May 2013 11:59:56 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continuous professional development]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=660</guid>
		<description><![CDATA[If we believe everything that we encounter in the media then we would KNOW that the use of Social Media is the beginning of the long slide down the road to perdition, which can lead to embarrassment, job loss, imprisonment and even worse. We’ve read it in the mainstream media, so it must be true.... <a href="http://www.virtuallearning.org.uk/?p=660"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>If we believe everything that we encounter in the media then we would KNOW that the use of Social Media is the beginning of the long slide down the road to perdition, which can lead to embarrassment, job loss, imprisonment and even worse. We’ve read it in the mainstream media, so it must be true. However, social media offer possibilities other than the inane, the scurrilous or defamatory. Here’s the second of two sessions that look at the way in which Twitter can be used for professional development.</p>
<h3><a href="http://cyberbricoleur.wordpress.com/2013/05/13/how-much-do-you-need-to-say/">Tweeting and other professional development tools</a></h3>
<h4>Dr Matt Pearson</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Professional Development</title>
		<link>http://www.virtuallearning.org.uk/?p=657</link>
		<comments>http://www.virtuallearning.org.uk/?p=657#comments</comments>
		<pubDate>Fri, 10 May 2013 12:53:12 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=657</guid>
		<description><![CDATA[If we believe everything that we encounter in the media then we would KNOW that the use of Social Media is the beginning of the long slide down the road to perdition, which can lead to embarrassment, job loss, imprisonment and even worse. We’ve read it in the mainstream media, so it must be true.... <a href="http://www.virtuallearning.org.uk/?p=657"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>If we believe everything that we encounter in the media then we would KNOW that the use of Social Media is the beginning of the long slide down the road to perdition, which can lead to embarrassment, job loss, imprisonment and even worse. We’ve read it in the mainstream media, so it must be true. However, social media offer possibilities other than the inane, the scurrilous or defamatory. Here’s the first of two sessions that look at the way in which Twitter can be used for professional development.</p>
<h3><a href="http://cyberbricoleur.wordpress.com/2013/05/10/social-media-a…al-development/">Twitter for enhanced CPD</a></h3>
<h4>Andy Mellor – NAHT</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can professional development really be something that is done to you?</title>
		<link>http://www.virtuallearning.org.uk/?p=676</link>
		<comments>http://www.virtuallearning.org.uk/?p=676#comments</comments>
		<pubDate>Wed, 08 May 2013 12:25:13 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[work-based learning]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=676</guid>
		<description><![CDATA[Continuous Professional Development is a shrine towards which we travel – although, unlike many shrines, the distance travelled never seems enough for us to reach our goal. In this video a number of those involved with CPD talk about things that work. MirandaMod: What makes a good ICT professional development programme? Contributors include: Rachel Jones... <a href="http://www.virtuallearning.org.uk/?p=676"> Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>Continuous Professional Development is a shrine towards which we travel – although, unlike many shrines, the distance travelled never seems enough for us to reach our goal. In this video a number of those involved with CPD talk about things that work.</p>
<h3>MirandaMod: What makes a good ICT professional development programme?</h3>
<h4>Contributors include:</h4>
<p>Rachel Jones (Education Director, The Elliot Foundation) and Catherine Howard (Head of Training &amp; Consultancy, Steljes), Dr John Cuthell, Director, MirandaNet and Dr Christina Preston, Founder of MirandaNet, and Professor of Educational Innovation, University of Bedfordshire.</p>
<p><iframe src="http://www.youtube.com/embed/n-jKnlthHkY?rel=0" height="258" width="450" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<h4>View the MindMeister map:</h4>
<p><iframe style="overflow: hidden;" src="http://www.mindmeister.com/maps/public_map_shell/252644611/thursday-31st-january-1630-1730-mirandamod-what-makes-a-good-ict-professional-development-programme?width=600&amp;height=400&amp;z=auto" height="400" width="600" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching me, watching you (1).</title>
		<link>http://www.virtuallearning.org.uk/?p=650</link>
		<comments>http://www.virtuallearning.org.uk/?p=650#comments</comments>
		<pubDate>Mon, 06 May 2013 12:25:03 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[school improvement]]></category>
		<category><![CDATA[video technology]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=650</guid>
		<description><![CDATA[One way in which we as teachers can improve is to see what we are doing. The video technology deployed by IRIS Connect enables teachers to model their behaviour and achieve improved teaching and learning. &#160; Enhanced CPD through video technology Andy Newell: IRIS Connect]]></description>
				<content:encoded><![CDATA[<p>One way in which we as teachers can improve is to see what we are doing. The video technology deployed by IRIS Connect enables teachers to model their behaviour and achieve improved teaching and learning.</p>
<p>&nbsp;</p>
<h3>Enhanced CPD through video technology</h3>
<h4>Andy Newell: IRIS Connect</h4>
<p><iframe src="http://www.youtube.com/embed/wrNK-D5BjVY?rel=0" height="258" width="450" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning by doing: activity-based learning</title>
		<link>http://www.virtuallearning.org.uk/?p=654</link>
		<comments>http://www.virtuallearning.org.uk/?p=654#comments</comments>
		<pubDate>Fri, 03 May 2013 12:35:36 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps for Good]]></category>
		<category><![CDATA[digital kids]]></category>
		<category><![CDATA[meaningful learning]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=654</guid>
		<description><![CDATA[Here’s something different. Young people, working and learning collaboratively, to produce apps. Apps for Good Debbie Forster]]></description>
				<content:encoded><![CDATA[<p>Here’s something different. Young people, working and learning collaboratively, to produce apps.</p>
<h3><a href="http://cyberbricoleur.wordpress.com/2013/05/03/learning-by-do…based-learning">Apps for Good</a></h3>
<h4>Debbie Forster</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shock of the New</title>
		<link>http://www.virtuallearning.org.uk/?p=642</link>
		<comments>http://www.virtuallearning.org.uk/?p=642#comments</comments>
		<pubDate>Wed, 01 May 2013 12:34:38 +0000</pubDate>
		<dc:creator>john.cuthell@virtuallearning.org.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[enhanced learning]]></category>
		<category><![CDATA[innovation in education]]></category>

		<guid isPermaLink="false">http://www.virtuallearning.org.uk/?p=642</guid>
		<description><![CDATA[(With apologies to Robert Hughes) Innovation in education is all too often understood as curriculum revision: the process and structure of education itself is often assumed to be fixed. Can technology challenge this hegemony? What does innovation in education look like? A discussion on tools to promote innovation in teaching and learning.]]></description>
				<content:encoded><![CDATA[<p>(With apologies to Robert Hughes)</p>
<p>Innovation in education is all too often understood as curriculum revision: the process and structure of education itself is often assumed to be fixed. Can technology challenge this hegemony?</p>
<p><a href="http://cyberbricoleur.wordpress.com/2013/05/01/the-shock-of-the-new/ ?"><b>What does innovation in education look like?</b></a> A discussion on tools to promote innovation in teaching and learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtuallearning.org.uk/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
